<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGolfBlog.com&#187; course-record</title>
	<atom:link href="http://egolfblog.com/tag/course-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://egolfblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 14:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hunter Mahan&#8217;s AT&amp;T National Golf Clubs</title>
		<link>http://egolfblog.com/golf-equipment/hunter-mahans-att-national-golf-clubs/</link>
		<comments>http://egolfblog.com/golf-equipment/hunter-mahans-att-national-golf-clubs/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:50:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Golf Equipment]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[course-record]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[hunter mahan]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[prototype-824]]></category>
		<category><![CDATA[rapture]]></category>
		<category><![CDATA[temper]]></category>
		<category><![CDATA[temper-x-100]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[titleist-vokey]]></category>

		<guid isPermaLink="false">http://egolfblog.com/uncategorized/hunter-mahans-att-national-golf-clubs/</guid>
		<description><![CDATA[ While most fans expected the duel at Congressional to be between Tiger Woods and Anthony Kim, Hunter Mahan shot a 62 on Sunday, matching the course record that Kim set on Thursday. Here are the clubs Mahan used at the AT&#038;T National. DRIVER: Ping Rapture V2 (10.5°) with a Ping prototype 824 X shaft FAIRWAY WOOD: Ping G10 (15.5°) with a Fujikura ZCom 84 X shaft HYBRID: Ping Rapture V2 (17°) with a UST V2 89 X Hybrid shaft IRONS: Ping S-57 (3-PW) with True Temper X-100 shafts WEDGES: Titleist Vokey Design (54°), Ping Eye2 (59°) with True Temper S-300 shafts PUTTER: Ping IWI D66 BALL: Titleist Pro V1x (Photo by Scott Halleran/Getty Images) ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegolfblog.com%2Fgolf-equipment%2Fhunter-mahans-att-national-golf-clubs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegolfblog.com%2Fgolf-equipment%2Fhunter-mahans-att-national-golf-clubs%2F&amp;source=egolfblog&amp;style=normal&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
</p>
<p> While most fans expected the duel at Congressional to be between Tiger Woods and Anthony Kim, Hunter Mahan shot a 62 on Sunday, matching the course record that Kim set on Thursday. Here are the clubs Mahan used at the AT&#038;T National. DRIVER: Ping Rapture V2 (10.5) with a Ping prototype 824 X shaft FAIRWAY WOOD: Ping G10 (15.5) with a Fujikura ZCom 84 X shaft HYBRID: Ping Rapture V2 (17) with a UST V2 89 X Hybrid shaft IRONS: Ping S-57 (3-PW) with True Temper X-100 shafts WEDGES: Titleist Vokey Design (54), Ping Eye2 (59) with True Temper S-300 shafts PUTTER: Ping IWI D66 BALL: Titleist Pro V1x (Photo by Scott Halleran/Getty Images) </p>
<p>The rest is here:<br />
<a target="_blank" href="http://blogs.golf.com/equipment/2009/07/hunter-mahans-att-national-golf-clubs.html" title="Hunter Mahan's AT&#038;T National Golf Clubs">Hunter Mahan&#8217;s AT&#038;T National Golf Clubs</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Hunter Mahan's AT&T National Golf Clubs" url="http://egolfblog.com/golf-equipment/hunter-mahans-att-national-golf-clubs/"></script>]]></content:encoded>
			<wfw:commentRss>http://egolfblog.com/golf-equipment/hunter-mahans-att-national-golf-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
